All Admin Fund Requests
Showing 1 - 5 out of 5 Listings.
| Req ID. | Country | Forecast Type | PO Number | Vendor | Budget ID | Budget Week | Amount Requested | Upload | Request Date | Requested By | Review Status | Amount Approved | Review Date | Payment Status | Amount Paid | Paid by | Payment Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Req-2 | NGR | Administrative Expenses | TCLN-G-2026 | Sonia Hernandez | 6 | WK16 | 100,000.00 | 2026-04-06 | SuperAdmin | Pending | Pending | 0.00 | ||||||
| Req-3 | NGR | Administrative Expenses | TCLN-G-2026 | Sonia Hernandez | 6 | WK16 | 350,000.00 | 2026-04-06 | SuperAdmin | Pending | Pending | 0.00 | ||||||
| Req-4 | NGR | Administrative Expenses | TCLN-G-2026 | Sonia Hernandez | 6 | WK16 | 350,000.00 | 2026-04-06 | SuperAdmin | Rejected | SuperAdmin | 2026-04-07 | Pending | 0.00 | ||||
| Req-5 | NGR | Administrative Expenses | TCLN-G-2026 | Sonia Hernandez | 6 | WK16 | 320,000.00 | Download | 2026-04-06 | SuperAdmin | Approved | SuperAdmin | 2026-04-07 | Paid | 250,000.00 | SuperAdmin | 2026-04-07 | |
| Req-6 | NGR | Administrative Expenses | TCLN-G-2026 | Sonia Hernandez | 6 | WK16 | 50,000.00 | 2026-04-07 | SuperAdmin | Pending | Pending | 0.00 |
Showing 1 - 5 out of 5 Listings.
