Forecast Lines
Showing 1 - 8 out of 8 Listings.
| Forecast ID | Country | Year | Week | Budget Type | Forecast Name | Forecast Amount | Amount Approved (Audit) | Attachment 1 | Attachment 2 | Date Requested | Validation Status | CM Review Status | Audit Review Status | Requested By | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGR | 2026 | Wk1 | Installation and Commissioning | Installation Fees | 1,000,000.00 | 500,000.00 | Attachment 1 | Attachment 2 | 2026-02-02 | Approved | Approved | Approved | SuperAdmin | ||
| 2 | NGR | 2026 | Wk1 | Installation and Commissioning | Sample Forcast | 52,000.00 | 50,000.00 | Attachment 1 | Attachment 2 | 2026-02-05 | Approved | Approved | Approved | SuperAdmin | ||
| 3 | NGR | 2026 | WK1 | Fiber Network Managed services | Sample Forcast | 1,500,000.00 | 999,000.00 | Attachment 1 | Attachment 2 | 2026-02-12 | Approved | Approved | Approved | SuperAdmin | ||
| 6 | NGR | 2026 | WK2 | Fiber Network Managed services | xc | 32,323.00 | 0.00 | Attachment 1 | Attachment 2 | 2026-03-23 | Pending | Pending | Pending | SuperAdmin | ||
| 7 | NGR | 2026 | WK16 | Administrative Expenses | Sample Forcast | 100,000.00 | 0.00 | Attachment 1 | Attachment 2 | 2026-04-06 | Approved | Pending | Pending | SuperAdmin | ||
| 8 | CMR | 2026 | WK16 | Administrative Expenses | Sample Foecast | 450,000.00 | 400,000.00 | Attachment 1 | Attachment 2 | 2026-04-06 | Approved | Approved | Approved | SuperAdmin | ||
| 9 | NGR | 2026 | WK16 | Installation and Commissioning | Week 16 Forecast | 100,000.00 | 10,000.00 | Attachment 1 | Attachment 2 | 2026-04-29 | Approved | Approved | Approved | SuperAdmin | ||
| 10 | CMR | 2026 | WK16 | Installation and Commissioning | Airtel 5G | 200,000.00 | 12,000.00 | Attachment 1 | Attachment 2 | 2026-04-29 | Approved | Approved | Approved | SuperAdmin |
Showing 1 - 8 out of 8 Listings.
