Sales

Search
ITC Date
Date Added

Showing 1 - 25 out of 714 Listings.

Add
Country Client SalesId ProjectId Project Name Sales Name Service Type Aging Sales Value Total POs Total Invoices Total Payments Sales Value (USD) Total POs (USD) Total Invoices (USD) Total Payments (USD) ITC Date ITC Upload Project Mgr KAM Confirmation Status Sales Status Date Added
LBR ZTE Sales-40427 GP-1198 Rural Tower Built Rural Tower Built Civil Works 60 days 4,592.86 0.00 0.00 0.00 4,592.86 0.00 0.00 0.00 2024-02-08 Download Augustine Ubon Nyema Amos Approved Open 2024-02-08
LBR ZTE Sales-40451 GP-1197 RNO Gbarnga SSV RNO 60 days 407.00 407.00 338.83 338.83 407.00 407.00 338.83 338.83 2024-02-12 Download Augustine Ubon Nyema Amos Approved Open 2024-02-15
LBR ZTE Sales-40452 GP-1197 RNO Gbarnga SSV RNO 60 days 407.00 407.00 338.88 338.88 407.00 407.00 338.88 338.88 2024-02-15 Download Augustine Ubon Nyema Amos Approved Open 2024-02-15
LBR ZTE Sales-40510 GP-1197 RNO Tokpah Camp RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-02-23 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40511 GP-1197 RNO LISCR RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-03-04 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40512 GP-1197 RNO BAPTIST SEMINARY RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-03-04 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40513 GP-1197 RNO DUPORT ROAD RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-03-04 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40514 GP-1197 RNO Front Street RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-03-04 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40515 GP-1197 RNO Camp Johnson Road RNO 30 days 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2024-03-05 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40516 GP-1197 RNO Benson Street RNO 30 days 300.00 300.00 200.00 200.00 300.00 300.00 200.00 200.00 2024-03-04 Download Augustine Ubon Nyema Amos Approved Open 2024-03-05
LBR ZTE Sales-40531 GP-1198 Rural Tower Built Rural Site Build Civil Works 90
+ 120 days
32,150.00 32,150.00 31,650.10 31,650.10 32,150.00 32,150.00 31,650.10 31,650.10 2024-03-05 Download Augustine Ubon Nyema Amos Approved Open 2024-06-24
LBR ZTE Sales-40534 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 30 days 621.35 621.35 372.81 372.81 621.35 621.35 372.81 372.81 2024-02-21 Download Augustine Ubon Nyema Amos Approved Open 2024-03-09
LBR ZTE Sales-40535 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 30 days 1,040.50 1,040.50 624.30 624.30 1,040.50 1,040.50 624.30 624.30 2024-03-06 Download Augustine Ubon Nyema Amos Approved Open 2024-03-10
LBR ZTE Sales-40536 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 30 days 388.05 388.05 232.83 232.83 388.05 388.05 232.83 232.83 2024-03-06 Download Augustine Ubon Nyema Amos Approved Open 2024-03-10
LBR ZTE Sales-40539 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 30 days 1,353.31 1,353.31 767.67 767.67 1,353.31 1,353.31 767.67 767.67 2024-03-10 Download Augustine Ubon Nyema Amos Approved Open 2024-03-10
CMR ZTE Sales-40543 GP-1200 Cameroon Orange Project ZTE OCM Site Survey Installation and Commissioning 90 days 3,348,792.00 3,348,792.00 3,348,792.00 0.00 5,581.32 5,581.32 5,581.32 0.00 2024-02-29 Download Guetue Guifo Christelle Monthe Approved Open 2024-03-11
LBR ZTE Sales-40544 GP-1198 Rural Tower Built Rural Site Build Civil Works 90
+ 60 days
25,720.00 25,720.00 25,720.00 25,720.00 25,720.00 25,720.00 25,720.00 25,720.00 2024-03-12 Download Augustine Ubon Nyema Amos Approved Open 2024-06-24
LBR ZTE Sales-40559 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 90 days 705.65 705.65 423.39 423.39 705.65 705.65 423.39 423.39 2024-03-18 Download Augustine Ubon Nyema Amos Approved Open 2024-03-18
LBR ZTE Sales-40560 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 90 days 1,145.18 1,145.18 687.11 687.11 1,145.18 1,145.18 687.11 687.11 2024-03-18 Download Augustine Ubon Nyema Amos Approved Open 2024-03-18
LBR ZTE Sales-40575 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 90 days 1,040.40 0.00 0.00 0.00 1,040.40 0.00 0.00 0.00 2024-03-21 Download Augustine Ubon Nyema Amos Rejected Open 2024-03-21
CIV ZTE Sales-40576 GP-1201 ZTE-MTN MASSIVE SWAP Meagui Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40577 GP-1201 ZTE-MTN MASSIVE SWAP Meagui2 Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40578 GP-1201 ZTE-MTN MASSIVE SWAP MeaguiEpp4 Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40579 GP-1201 ZTE-MTN MASSIVE SWAP MeaguiMbaya Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40580 GP-1201 ZTE-MTN MASSIVE SWAP MeaguiNetro Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21

Showing 1 - 25 out of 714 Listings.