Unconfirmed Sales
Unconfirmed Sales
Showing 1 - 11 out of 11 Listings.
| Country | Client | SalesId | ProjectId | Project Name | Sales Name | Service Type | Aging | Sales Value | Sales Value (USD) | ITC Date | ITC Upload | Project Mgr | KAM | Confirmation Status | Sales Status | Date Added | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGR | 9MO | Sales-25 | GP-5 | 5G Reinstallation | timm | Installation and Commissioning | 30 | 330,000.00 | 330.00 | 2026-04-15 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 14:59:21 | ||
| NGR | MTN | Sales-29 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:02 | ||
| NGR | IHS | Sales-30 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:03 | ||
| NGR | 9MO | Sales-31 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:05 | ||
| NGR | MTN | Sales-32 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:07 | ||
| NGR | 9MO | Sales-33 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:09 | ||
| NGR | IHS | Sales-34 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:10 | ||
| NGR | MTN | Sales-35 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:12 | ||
| NGR | 9MO | Sales-36 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:14 | ||
| NGR | IHS | Sales-37 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:16 | ||
| NGR | MTN | Sales-39 | GP-5 | 5G Reinstallation | Ed Sales 1 | Fiber Build | 45 | 12,345,600.00 | 12,345.60 | 2026-04-21 | Download | Demo PM | SuperAdmin | Pending | Open | 2026-04-28 15:27:10 |
Showing 1 - 11 out of 11 Listings.
