Weekly Budgets
Showing 1 - 7 out of 7 Listings.
| Budget ID | Country | Year | Week | Budget Type | Budget Status | Fund Release Status | Forecast Amount | Amount Released | Amount Approved (CM) | Amount Disbursed (Finance) | Date Created | Audit Status | Audited By | Is Reconciled | Attachments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NGR | 2026 | Wk1 | Installation and Commissioning | Open | Completed | 550,000.00 | 550,000.00 | 0.00 | 0.00 | 2026-02-02 | Pending | No | Uploads | |||
| 4 | NGR | 2026 | WK1 | Fiber Network Managed services | Open | Ongoing | 999,000.00 | 900,000.00 | 0.00 | 0.00 | 2026-02-12 | Pending | No | Uploads | |||
| 5 | NGR | 2026 | WK2 | Fiber Network Managed services | Open | 0.00 | 0.00 | 0.00 | 0.00 | 2026-02-12 | Pending | No | Uploads | ||||
| 6 | NGR | 2026 | WK16 | Administrative Expenses | Open | 900,000.00 | 40,000,000.00 | 0.00 | 0.00 | 2026-04-06 | Pending | No | Uploads | ||||
| 7 | CMR | 2026 | WK16 | Administrative Expenses | Open | Completed | 400,000.00 | 400,000.00 | 0.00 | 0.00 | 2026-04-06 | Pending | No | Uploads | |||
| 8 | NGR | 2026 | WK16 | Installation and Commissioning | Open | 10,000.00 | 0.00 | 0.00 | 0.00 | 2026-04-29 | Pending | No | Uploads | ||||
| 9 | CMR | 2026 | WK16 | Installation and Commissioning | Open | 12,000.00 | 0.00 | 0.00 | 0.00 | 2026-04-29 | Pending | No | Uploads |
Showing 1 - 7 out of 7 Listings.
