Base Projects
Base Projects
| Project ID | Country | KAD | Client | Project Name | Global CoS Limit | Project Charter | QC Approved? | Project Status | Date Added | Date Updated | Updated By | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP-1222 | LBR | KAD 1 | ZTE | P26A_New URBAN sites | 73.00 | Approved | Open | 2026-04-24 | Ishaka Shuaibu | |||
| GP-1223 | LBR | KAD 3 | ORA | P26A_New URBAN sites | 73.00 | Approved | Open | 2026-04-24 | Ishaka Shuaibu | |||
| GP-1224 | NGR | KAD 4 | ATC | Fiber Managed Service | 50.00 | Approved | Open | 2026-06-04 | Edward B | |||
| GP-1225 | NGR | KAD 2 | HUA | Miranda Blankenship | 50.00 | Download | Pending | Open | 2026-07-01 | SuperAdmin | ||
| GP-1229 | NGR | KAD 2 | HUA | demo | 40.00 | Download | Pending | Open | 2026-07-01 | 2026-07-01 | SuperAdmin |
