Sales-40647 Details
Sales-40647 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14702 | Download PO | S2LR2024011008WBF1-19 | 481.83 | 481.83 | 2024-04-09 | 2024-05-03 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y24-17067 | Sales-40647 | Apr 2024 | S2LR2024011008WBF1-19 | Download PO | 2024-04-19 | 30 | 256.98 | 256.98 | Fully Paid | Okay | augustine.ubon | 2024-05-26 |
| LBR-ZTE-Y24-17185 | Sales-40647 | Jun 2024 | S2LR2024011008WBF1-19 | Download PO | 2024-06-05 | 30 | 128.49 | 128.49 | Fully Paid | Okay | augustine.ubon | 2024-06-09 |
| LBR-ZTE-Y24-17584 | Sales-40647 | Jul 2024 | S2LR2024011008WBF1-19 | Download PO | 2024-07-14 | 30 | 96.37 | 96.00 | Partly Paid | Overdue | augustine.ubon | 2024-07-20 |
