Sales-40667 Details
Sales-40667 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14703 | Download PO | S2LR2024011008WBF1-22 | 716.07 | 716.07 | 2024-04-16 | 2024-05-03 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y24-17068 | Sales-40667 | Apr 2024 | S2LR2024011008WBF1-22 | Download PO | 2024-04-20 | 30 | 541.62 | 541.62 | Fully Paid | Okay | augustine.ubon | 2024-05-26 |
| LBR-ZTE-Y24-17586 | Sales-40667 | Jul 2024 | S2LR2024011008WBF1-22 | Download PO | 2024-07-14 | 30 | 143.22 | 143.00 | Partly Paid | Overdue | augustine.ubon | 2024-07-20 |
| LBR-ZTE-Y24-17686 | Sales-40667 | Jul 2024 | S2LR2024011008WBF1-22 | Download PO | 2024-07-23 | 20 | 31.51 | 32.00 | Partly Paid | Okay | Augustine Ubon | 2024-07-27 |
