Sales-40787 Details
Sales-40787 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14799 | Download PO | S2LR2024011008WBF1-31 | 1,513.36 | 1,513.36 | 2024-05-17 | 2024-05-23 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y24-17478 | Sales-40787 | Jul 2024 | S2LR2024011008WBF1-31 | Download PO | 2024-07-06 | 60 | 670.80 | 670.80 | Fully Paid | Okay | augustine.ubon | 2024-07-06 |
| LBR-ZTE-Y24-17601 | Sales-40787 | Jul 2024 | S2LR2024011008WBF1-31 | Download PO | 2024-07-14 | 30 | 167.71 | 168.00 | Partly Paid | Okay | augustine.ubon | 2024-07-20 |
| LBR-ZTE-Y24-17604 | Sales-40787 | Jul 2024 | S2LR2024011008WBF1-31 | Download PO | 2024-07-14 | 30 | 134.97 | 135.00 | Partly Paid | Okay | augustine.ubon | 2024-07-21 |
| LBR-ZTE-Y24-17605 | Sales-40787 | Jul 2024 | S2LR2024011008WBF1-31 | Download PO | 2024-07-14 | 30 | 539.89 | 540.00 | Partly Paid | Okay | augustine.ubon | 2024-07-21 |
