Sales-40792 Details
Sales-40792 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14880 | Download PO | S2LR2024011008WBF1-33 | 2,562.13 | 2,562.13 | 2024-05-19 | 2024-06-23 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y24-18052 | Sales-40792 | Sep 2024 | S2LR2024011008WBF1-33 | Download PO | 2024-09-13 | 20 | 1,424.87 | 1,425.00 | Partly Paid | Okay | Augustine Ubon | 2024-09-16 |
| LBR-ZTE-Y24-18306 | Sales-40792 | Oct 2024 | S2LR2024011008WBF1-33 | Download PO | 2024-10-05 | 20 | 521.14 | 521.00 | Partly Paid | Overdue | Augustine Ubon | 2024-10-21 |
| LBR-ZTE-Y24-18309 | Sales-40792 | Oct 2024 | S2LR2024011008WBF1-33 | Download PO | 2024-10-05 | 20 | 481.79 | 482.00 | Partly Paid | Okay | Augustine Ubon | 2024-10-22 |
| LBR-ZTE-Y25-19934 | Sales-40792 | Jun 2025 | S2LR2024011008WBF1-33 | Download PO | 2025-06-18 | 20 | 53.18 | 53.00 | Partly Paid | Overdue | Augustine Ubon | 2025-06-23 |
| LBR-ZTE-Y25-21524 | Sales-40792 | Dec 2025 | S2LR2024011008WBF1-33 | Download PO | 2025-12-07 | 20 | 20.68 | 21.00 | Partly Paid | Okay | Augustine Ubon | 2025-12-07 |
