Sales-40855 Details
Sales-40855 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14873 | Download PO | S2LR2024011008WBF1-36 | 5,350.42 | 5,350.42 | 2024-06-15 | 2024-06-18 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y24-17480 | Sales-40855 | Jul 2024 | S2LR2024011008WBF1-36 | Download PO | 2024-07-06 | 45 | 2,555.42 | 2,555.42 | Fully Paid | Okay | augustine.ubon | 2024-07-07 |
| LBR-ZTE-Y24-17614 | Sales-40855 | Jul 2024 | S2LR2024011008WBF1-36 | Download PO | 2024-07-14 | 30 | 1,605.13 | 1,605.00 | Partly Paid | Overdue | augustine.ubon | 2024-07-21 |
| LBR-ZTE-Y24-17782 | Sales-40855 | Jul 2024 | S2LR2024011008WBF1-36 | Download PO | 2024-07-31 | 20 | 830.51 | 831.00 | Partly Paid | Okay | Augustine Ubon | 2024-08-08 |
| LBR-ZTE-Y24-18307 | Sales-40855 | Oct 2024 | S2LR2024011008WBF1-36 | Download PO | 2024-10-05 | 20 | 359.76 | 360.00 | Partly Paid | Okay | Augustine Ubon | 2024-10-22 |
