Sales-40860 Details
Sales-40860 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14977 | Download PO | SCM20240327004WBF1-16 | 639,324.00 | 1,065.54 | 2024-06-22 | 2024-07-09 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y24-17602 | Sales-40860 | Jul 2024 | SCM20240327004WBF1-16 | Download PO | 2024-07-10 | 30 | 513,175.40 | 513,175.00 | Partly Paid | Overdue | Janet | 2024-07-21 |
| CMR-ZTE-Y24-17744 | Sales-40860 | Aug 2024 | SCM20240327004WBF1-16 | Download PO | 2024-08-01 | 30 | 19,402.00 | 19,402.00 | Fully Paid | Okay | Akwi janet | 2024-08-02 |
| CMR-ZTE-Y24-18113 | Sales-40860 | Sep 2024 | SCM20240327004WBF1-16 | Download PO | 2024-09-24 | 30 | 106,746.60 | 106,747.00 | Partly Paid | Okay | Akwi janet | 2024-09-24 |
