Sales-40887 Details
Sales-40887 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-14981 | Download PO | SCM20240327004WBF1-17 | 820,865.00 | 1,368.11 | 2024-06-22 | 2024-07-09 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y24-17610 | Sales-40887 | Jul 2024 | SCM20240327004WBF1-17 | Download PO | 2024-07-17 | 30 | 658,408.20 | 658,408.00 | Partly Paid | Overdue | Janet | 2024-07-21 |
| CMR-ZTE-Y24-18005 | Sales-40887 | Sep 2024 | SCM20240327004WBF1-17 | Download PO | 2024-09-06 | 30 | 78,787.00 | 78,787.00 | Fully Paid | Okay | Akwi janet | 2024-09-06 |
| CMR-ZTE-Y24-18463 | Sales-40887 | Nov 2024 | SCM20240327004WBF1-17 | Download PO | 2024-11-09 | 30 | 83,632.85 | 83,633.00 | Partly Paid | Okay | Akwi janet | 2024-11-09 |
