Sales-40922 Details
Sales-40922 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15093 | Download PO | SCM20240327004WBF1-23 | 813,808.00 | 1,356.35 | 2024-07-17 | 2024-07-30 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y24-17753 | Sales-40922 | Aug 2024 | SCM20240327004WBF1-23 | Download PO | 2024-08-02 | 30 | 307,199.60 | 307,200.00 | Partly Paid | Okay | Akwi janet | 2024-08-02 |
| CMR-ZTE-Y24-18121 | Sales-40922 | Sep 2024 | SCM20240327004WBF1-23 | Download PO | 2024-09-24 | 30 | 369,346.00 | 369,346.00 | Fully Paid | Okay | Akwi janet | 2024-09-24 |
| CMR-ZTE-Y24-18253 | Sales-40922 | Oct 2024 | SCM20240327004WBF1-23 | Download PO | 2024-10-15 | 30 | 137,247.38 | 137,247.00 | Partly Paid | Overdue | Akwi janet | 2024-10-16 |
