Sales-40957 Details
Sales-40957 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15103 | Download PO | SCM20240327004WBF1-27 | 468,184.00 | 780.31 | 2024-07-23 | 2024-07-30 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y24-17815 | Sales-40957 | Aug 2024 | SCM20240327004WBF1-27 | Download PO | 2024-08-07 | 30 | 84,926.20 | 84,926.00 | Partly Paid | Overdue | Akwi janet | 2024-08-16 |
| CMR-ZTE-Y24-18255 | Sales-40957 | Oct 2024 | SCM20240327004WBF1-27 | Download PO | 2024-10-15 | 30 | 119,863.20 | 119,863.00 | Partly Paid | Overdue | Akwi janet | 2024-10-16 |
| CMR-ZTE-Y24-18474 | Sales-40957 | Nov 2024 | SCM20240327004WBF1-27 | Download PO | 2024-11-09 | 30 | 223,427.92 | 223,428.00 | Partly Paid | Okay | Akwi janet | 2024-11-09 |
| CMR-ZTE-Y25-19378 | Sales-40957 | Apr 2025 | SCM20240327004WBF1-27 | Download PO | 2025-04-14 | 30 | 4,000.00 | 4,000.00 | Fully Paid | Okay | Akwi janet | 2025-04-14 |
| CMR-ZTE-Y25-21467 | Sales-40957 | Nov 2025 | SCM20240327004WBF1-27 | Download PO | 2025-11-25 | 30 | 16,000.00 | 16,000.00 | Fully Paid | Okay | Akwi janet | 2025-11-25 |
