Sales-41021 Details
Sales-41021 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15184 | Download PO | SCM20240327004WBF1-35 | 4,011,381.00 | 6,685.64 | 2024-08-08 | 2024-08-19 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y25-18963 | Sales-41021 | Jan 2025 | SCM20240327004WBF1-35 | Download PO | 2025-01-30 | 30 | 1,988,096.50 | 1,988,097.00 | Partly Paid | Okay | Akwi janet | 2025-01-30 |
| CMR-ZTE-Y25-19100 | Sales-41021 | Feb 2025 | SCM20240327004WBF1-35 | Download PO | 2025-02-22 | 30 | 588,100.80 | 588,101.00 | Partly Paid | Okay | Akwi janet | 2025-02-22 |
| CMR-ZTE-Y25-19267 | Sales-41021 | Mar 2025 | SCM20240327004WBF1-35 | Download PO | 2025-03-28 | 30 | 926,369.20 | 926,369.00 | Partly Paid | Overdue | Akwi janet | 2025-03-28 |
| CMR-ZTE-Y25-19380 | Sales-41021 | Apr 2025 | SCM20240327004WBF1-35 | Download PO | 2025-04-14 | 30 | 473,626.50 | 473,627.00 | Partly Paid | Okay | Akwi janet | 2025-04-14 |
