Sales-41047 Details
Sales-41047 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15239 | Download PO | S2SL2024072304WBF1-4 | 3,128.40 | 3,128.40 | 2024-08-28 | 2024-09-08 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y24-18058 | Sales-41047 | Sep 2024 | S2SL2024072304WBF1-4 | Download PO | 2024-09-16 | 20 | 1,687.77 | 1,688.00 | Partly Paid | Okay | Augustine Ubon | 2024-09-16 |
| LBR-ZTE-SL-Y25-18986 | Sales-41047 | Jan 2025 | S2SL2024072304WBF1-4 | Download PO | 2025-01-31 | 15 | 482.10 | 482.00 | Partly Paid | Overdue | Augustine Ubon | 2025-01-31 |
| LBR-ZTE-SL-Y25-21341 | Sales-41047 | Nov 2025 | S2SL2024072304WBF1-4 | Download PO | 2025-11-14 | 20 | 241.05 | 241.00 | Partly Paid | Overdue | Augustine Ubon | 2025-11-14 |
