Sales-41075 Details
Sales-41075 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15286 | Download PO | SCM20240327004WBF1-36 | 230,694.44 | 384.49 | 2024-08-28 | 2024-09-25 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMR-ZTE-Y24-18191 | Sales-41075 | Sep 2024 | SCM20240327004WBF1-36 | Download PO | 2024-09-30 | 30 | 130,694.44 | 130,694.00 | Partly Paid | Overdue | Akwi janet | 2024-10-02 |
| CMR-ZTE-Y24-18261 | Sales-41075 | Oct 2024 | SCM20240327004WBF1-36 | Download PO | 2024-10-15 | 30 | 60,000.00 | 60,000.00 | Fully Paid | Okay | Akwi janet | 2024-10-16 |
| CMR-ZTE-Y25-19381 | Sales-41075 | Apr 2025 | SCM20240327004WBF1-36 | Download PO | 2025-04-14 | 30 | 15,000.00 | 15,000.00 | Fully Paid | Okay | Akwi janet | 2025-04-14 |
| CMR-ZTE-Y25-19660 | Sales-41075 | May 2025 | SCM20240327004WBF1-36 | Download PO | 2025-05-23 | 30 | 25,000.00 | 25,000.00 | Fully Paid | Okay | Akwi janet | 2025-05-23 |
