Sales-41104 Details
Sales-41104 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15385 | Download PO | S2SL2024072304WBF1-6 | 1,680.65 | 1,680.65 | 2024-09-09 | 2024-10-22 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y24-18310 | Sales-41104 | Oct 2024 | S2SL2024072304WBF1-6 | Download PO | 2024-10-11 | 15 | 1,176.45 | 1,176.00 | Partly Paid | Overdue | Augustine Ubon | 2024-10-22 |
| LBR-ZTE-SL-Y25-18983 | Sales-41104 | Jan 2025 | S2SL2024072304WBF1-6 | Download PO | 2025-01-31 | 30 | 336.13 | 336.00 | Partly Paid | Overdue | Augustine Ubon | 2025-01-31 |
| LBR-ZTE-SL-Y25-21347 | Sales-41104 | Nov 2025 | S2SL2024072304WBF1-6 | Download PO | 2025-11-14 | 20 | 17.41 | 17.00 | Partly Paid | Overdue | Augustine Ubon | 2025-11-14 |
