Sales-41245 Details
Sales-41245 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15506 | Download PO | S2SL2024072304WBF1-8 | 2,025.95 | 2,025.95 | 2024-10-28 | 2024-11-22 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y24-18565 | Sales-41245 | Nov 2024 | S2SL2024072304WBF1-8 | Download PO | 2024-11-24 | 20 | 1,418.16 | 1,418.00 | Partly Paid | Overdue | Augustine Ubon | 2024-11-24 |
| LBR-ZTE-SL-Y25-18980 | Sales-41245 | Jan 2025 | S2SL2024072304WBF1-8 | Download PO | 2025-01-31 | 15 | 405.19 | 405.00 | Partly Paid | Overdue | Augustine Ubon | 2025-01-31 |
| LBR-ZTE-SL-Y25-21345 | Sales-41245 | Nov 2025 | S2SL2024072304WBF1-8 | Download PO | 2025-11-14 | 20 | 202.59 | 203.00 | Partly Paid | Okay | Augustine Ubon | 2025-11-14 |
