Sales-41246 Details
Sales-41246 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15507 | Download PO | S2SL2024072304WBF1-9 | 468.90 | 468.90 | 2024-11-20 | 2024-11-22 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y25-18981 | Sales-41246 | Jan 2025 | S2SL2024072304WBF1-9 | Download PO | 2025-01-31 | 30 | 328.23 | 328.00 | Partly Paid | Overdue | Augustine Ubon | 2025-01-31 |
| LBR-ZTE-SL-Y25-19324 | Sales-41246 | Mar 2025 | S2SL2024072304WBF1-9 | Download PO | 2025-03-28 | 15 | 99.01 | 99.00 | Partly Paid | Overdue | Augustine Ubon | 2025-04-06 |
| LBR-ZTE-SL-Y25-21337 | Sales-41246 | Nov 2025 | S2SL2024072304WBF1-9 | Download PO | 2025-11-13 | 20 | 41.66 | 42.00 | Partly Paid | Okay | Augustine Ubon | 2025-11-14 |
