Sales-41351 Details
Sales-41351 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15939 | Download PO | S2LR2024011008WBF1-45 | 1,420.00 | 1,420.00 | 2025-02-04 | 2025-03-21 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y25-19330 | Sales-41351 | Mar 2025 | S2LR2024011008WBF1-45 | Download PO | 2025-03-28 | 20 | 1,304.30 | 1,304.00 | Partly Paid | Overdue | Augustine Ubon | 2025-04-06 |
| LBR-ZTE-Y25-19901 | Sales-41351 | Jun 2025 | S2LR2024011008WBF1-45 | Download PO | 2025-06-10 | 20 | 32.84 | 33.00 | Partly Paid | Okay | Augustine Ubon | 2025-06-14 |
| LBR-ZTE-Y26-21942 | Sales-41351 | Mar 2026 | S2LR2024011008WBF1-45 | Download PO | 2026-03-13 | 20 | 82.86 | 82.86 | Fully Paid | Okay | Augustine Ubon | 2026-03-13 |
