Sales-41371 Details
Sales-41371 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-15944 | Download PO | S2LR2024011008WBF1-44 | 3,200.00 | 3,200.00 | 2025-02-07 | 2025-03-22 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y25-19407 | Sales-41371 | Apr 2025 | S2LR2024011008WBF1-44 | Download PO | 2025-04-15 | 20 | 734.32 | 734.00 | Partly Paid | Overdue | Augustine Ubon | 2025-04-21 |
| LBR-ZTE-Y25-19898 | Sales-41371 | Jun 2025 | S2LR2024011008WBF1-44 | Download PO | 2025-06-10 | 20 | 489.54 | 490.00 | Partly Paid | Okay | Augustine Ubon | 2025-06-14 |
| LBR-ZTE-Y25-19899 | Sales-41371 | Jun 2025 | S2LR2024011008WBF1-44 | Download PO | 2025-06-10 | 20 | 1,404.78 | 1,405.00 | Partly Paid | Okay | Augustine Ubon | 2025-06-14 |
| LBR-ZTE-Y26-21944 | Sales-41371 | Mar 2026 | S2LR2024011008WBF1-44 | Download PO | 2026-03-13 | 20 | 73.11 | 73.00 | Partly Paid | Overdue | Augustine Ubon | 2026-03-13 |
