Sales-41517 Details
Sales-41517 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-16095 | Download PO | S2SL2024072304WBF1-13 | 7,000.00 | 7,000.00 | 2025-04-10 | 2025-04-25 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y25-19895 | Sales-41517 | May 2025 | S2SL2024072304WBF1-13 | Download PO | 2025-05-31 | 15 | 5,115.46 | 5,115.00 | Partly Paid | Overdue | Augustine Ubon | 2025-06-14 |
| LBR-ZTE-SL-Y25-20215 | Sales-41517 | Jul 2025 | S2SL2024072304WBF1-13 | Download PO | 2025-07-29 | 20 | 1,263.00 | 1,263.00 | Fully Paid | Okay | Augustine Ubon | 2025-07-29 |
| LBR-ZTE-SL-Y25-21328 | Sales-41517 | Nov 2025 | S2SL2024072304WBF1-13 | Download PO | 2025-11-13 | 20 | 323.70 | 324.00 | Partly Paid | Okay | Augustine Ubon | 2025-11-13 |
| LBR-ZTE-SL-Y26-22180 | Sales-41517 | Apr 2026 | S2SL2024072304WBF1-13 | Download PO | 2026-04-29 | 20 | 297.84 | 0.00 | Unpaid | Overdue | Adeniyi Haastrup | 2026-04-29 |
