Sales-41972 Details
Sales-41972 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-17184 | Download PO | S2SL2024072304WBF1-17 | 7,000.00 | 7,000.00 | 2025-08-19 | 2025-09-28 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y25-20888 | Sales-41972 | Sep 2025 | S2SL2024072304WBF1-17 | Download PO | 2025-09-22 | 20 | 3,058.44 | 3,058.00 | Partly Paid | Overdue | Augustine Ubon | 2025-09-28 |
| LBR-ZTE-SL-Y25-21235 | Sales-41972 | Oct 2025 | S2SL2024072304WBF1-17 | Download PO | 2025-10-25 | 15 | 774.56 | 775.00 | Partly Paid | Okay | Augustine Ubon | 2025-10-25 |
| LBR-ZTE-SL-Y25-21325 | Sales-41972 | Nov 2025 | S2SL2024072304WBF1-17 | Download PO | 2025-11-13 | 20 | 705.37 | 705.00 | Partly Paid | Overdue | Augustine Ubon | 2025-11-13 |
| LBR-ZTE-SL-Y25-21330 | Sales-41972 | Nov 2025 | S2SL2024072304WBF1-17 | Download PO | 2025-11-13 | 20 | 387.28 | 387.00 | Partly Paid | Overdue | Augustine Ubon | 2025-11-13 |
| LBR-ZTE-SL-Y26-21748 | Sales-41972 | Jan 2026 | S2SL2024072304WBF1-17 | Download PO | 2026-01-21 | 20 | 2,074.36 | 2,074.00 | Partly Paid | Overdue | Augustine Ubon | 2026-01-21 |
