Sales-42105 Details
Sales-42105 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-17139 | Download PO | S2LR2024011008WBF1-73 | 2,735.34 | 2,735.34 | 2025-09-12 | 2025-09-18 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-Y25-21313 | Sales-42105 | Nov 2025 | S2LR2024011008WBF1-73 | Download PO | 2025-11-07 | 20 | 1,375.92 | 1,376.00 | Partly Paid | Okay | Augustine Ubon | 2025-11-07 |
| LBR-ZTE-Y25-21425 | Sales-42105 | Nov 2025 | S2LR2024011008WBF1-73 | Download PO | 2025-11-22 | 20 | 812.35 | 812.00 | Partly Paid | Overdue | Augustine Ubon | 2025-11-22 |
| LBR-ZTE-Y25-21523 | Sales-42105 | Dec 2025 | S2LR2024011008WBF1-73 | Download PO | 2025-12-07 | 20 | 547.07 | 547.00 | Partly Paid | Overdue | Augustine Ubon | 2025-12-07 |
