Sales-42117 Details
Sales-42117 Details
Sale Sites
| Site Code | Project Type | Site ID | Resource Type | Resource | Site Value | Acceptance % | Site Status | Date Added | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sites Added Yet | |||||||||||||||||
Sales POs
| PoId | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|
| PO-17630 | Download PO | S2SL2024072304WBF1-16 | 1,383.80 | 1,383.80 | 2025-08-13 | 2026-01-21 |
| InvId | SalesId | Invoice Period | PO Number | Download PO | Invoice Date | Aging | Invoice Amount | Amount Received | Payment Status | Overdue Status | Added By | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-ZTE-SL-Y25-21745 | Sales-42117 | Oct 2025 | S2SL2024072304WBF1-16 | Download PO | 2025-10-27 | 30 | 643.44 | 643.00 | Partly Paid | Overdue | Augustine Ubon | 2026-01-21 |
| LBR-ZTE-SL-Y26-21749 | Sales-42117 | Jan 2026 | S2SL2024072304WBF1-16 | Download PO | 2026-01-21 | 20 | 80.04 | 80.00 | Partly Paid | Overdue | Augustine Ubon | 2026-01-21 |
| LBR-ZTE-SL-Y26-22182 | Sales-42117 | Apr 2026 | S2SL2024072304WBF1-16 | Download PO | 2026-04-29 | 20 | 511.35 | 0.00 | Unpaid | Overdue | Adeniyi Haastrup | 2026-04-29 |
| LBR-ZTE-SL-Y26-22199 | Sales-42117 | Apr 2026 | S2SL2024072304WBF1-16 | Download PO | 2026-04-29 | 15 | 148.96 | 0.00 | Unpaid | Overdue | Augustine Ubon | 2026-05-03 |
