SHENYMANN PROJECTPLUS LIMITED
Personal Data
Company Structure
Vendor Documents
| DocId | Country | Vendor | Category | File | Date Uploaded | Uploaded By | ||
|---|---|---|---|---|---|---|---|---|
| Vdoc-99 | NGR | SHENYMANN PROJECTPLUS LIMITED | Other Supporting document | Download | 2025-03-10 | Migration Bot | ||
| Vdoc-100 | NGR | SHENYMANN PROJECTPLUS LIMITED | CAC Document | Download | 2025-03-10 | Migration Bot | ||
| Vdoc-101 | NGR | SHENYMANN PROJECTPLUS LIMITED | Bank Account Details | Download | 2025-03-10 | Migration Bot | ||
| Vdoc-102 | NGR | SHENYMANN PROJECTPLUS LIMITED | CAC Document | Download | 2025-03-10 | Migration Bot | ||
| Vdoc-103 | NGR | SHENYMANN PROJECTPLUS LIMITED | Other Supporting document | Download | 2025-03-10 | Migration Bot | ||
| Vdoc-104 | NGR | SHENYMANN PROJECTPLUS LIMITED | Other Supporting document | Download | 2025-03-10 | Migration Bot |
Vendor Team Leads
| Id | Country | Vendor | Team Lead | Phone | Is Activated | Is Evaluated | Status | Date Registered | Registered By |
|---|
