Sales POs
| PoId | Country | KAD | Client | SalesId | Project Name | Sales Name | Service Type | ITC Date | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | KAM | Added By | Date Added | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-15012 | SA | KAD 2 | HUA | Sales-40927 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-12 | Download PO | 4181HG2334502-43 | 1,728.34 | 92.42 | 2024-07-12 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15013 | SA | KAD 2 | HUA | Sales-40927 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-12 | Download PO | 4181HG2334502-44 | 680.50 | 36.39 | 2024-07-12 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15014 | SA | KAD 2 | HUA | Sales-40927 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-12 | Download PO | 4181HG2334502-45 | 2,112.34 | 112.96 | 2024-07-12 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15015 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-54 | 2,471.36 | 132.16 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15016 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-53 | 1,751.56 | 93.67 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15017 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-52 | 1,250.14 | 66.85 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15018 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-51 | 2,571.72 | 137.53 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15019 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-50 | 1,771.60 | 94.74 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15020 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-49 | 1,522.12 | 81.40 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15021 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-48 | 2,228.96 | 119.20 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15022 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-47 | 4,114.38 | 220.02 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15023 | SA | KAD 2 | HUA | Sales-40931 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-15 | Download PO | 4181HG2334502-46 | 748.32 | 40.02 | 2024-07-15 | Oyeniyi Dayo | 2024-07-15 | ||||
| PO-15044 | LBR | KAD 1 | ZTE | Sales-40952 | RNO | DT/SSV | Radio Network Optimization | 2024-07-07 | Download PO | S2LR2024011008WBF1-40 | 245.38 | 245.38 | 2024-07-07 | Nyema Amos | 2024-07-17 | ||||
| PO-15066 | LBR | KAD 1 | ZTE | Sales-40951 | RNO | DT/SSV | Radio Network Optimization | 2024-07-07 | Download PO | S2LR2024011008WBF1-39 | 279.50 | 279.50 | 2024-07-07 | Nyema Amos | 2024-07-21 | ||||
| PO-15091 | CMR | KAD 1 | ZTE | Sales-40920 | Cameroon Orange Project | Accacia New | Installation and Commissioning | 2024-07-11 | Download PO | S2CM20240327004WBF1- 23 | 813,808.00 | 1,356.35 | 2024-07-17 | Christelle Monthe | 2024-07-30 | ||||
| PO-15092 | CMR | KAD 1 | ZTE | Sales-40921 | Cameroon Orange Project | Avenue Biyemassi | Installation and Commissioning | 2024-07-11 | Download PO | SCM20240327004WBF1-23 | 740,675.00 | 1,234.46 | 2024-07-17 | Christelle Monthe | 2024-07-30 | ||||
| PO-15093 | CMR | KAD 1 | ZTE | Sales-40922 | Cameroon Orange Project | BIYEM ASSI STADE | Installation and Commissioning | 2024-07-11 | Download PO | SCM20240327004WBF1-23 | 813,808.00 | 1,356.35 | 2024-07-17 | Christelle Monthe | 2024-07-30 | ||||
| PO-15094 | CMR | KAD 1 | ZTE | Sales-40923 | Cameroon Orange Project | Chapelle Nsimeyon | Installation and Commissioning | 2024-07-11 | Download PO | SCM20240327004WBF1-23 | 833,374.00 | 1,388.96 | 2024-07-17 | Christelle Monthe | 2024-07-30 | ||||
| PO-15095 | CMR | KAD 1 | ZTE | Sales-40924 | Cameroon Orange Project | TSOMO ASSI | Installation and Commissioning | 2024-07-12 | Download PO | SCM20240327004WBF1-24 | 732,779.00 | 1,221.30 | 2024-07-18 | Christelle Monthe | 2024-07-30 | ||||
| PO-15096 | CMR | KAD 1 | ZTE | Sales-40941 | Cameroon Orange Project | ZTE CLUSTER DRIVE TEST | Radio Network Optimization | 2024-07-16 | Download PO | SCM20240327004WBF1-25 | 389,410.00 | 649.02 | 2024-07-18 | Christelle Monthe | 2024-07-30 | ||||
| PO-15097 | CMR | KAD 1 | ZTE | Sales-40939 | Cameroon Orange Project | VOIRIE MUNICAPALE /BIYEM ASSI STADE | Installation and Commissioning | 2024-07-16 | Download PO | SCM20240327004WBF1-26 | 754,240.00 | 1,257.07 | 2024-07-18 | Christelle Monthe | 2024-07-30 | ||||
| PO-15098 | CMR | KAD 1 | ZTE | Sales-40940 | Cameroon Orange Project | TRANSPORTATON FROM DOUALA WAREHOUSE TO SITE | Installation and Commissioning | 2024-07-16 | Download PO | SCM20240327004WBF1-26 | 117,046.00 | 195.08 | 2024-07-18 | Christelle Monthe | 2024-07-30 | ||||
| PO-15099 | CMR | KAD 1 | ZTE | Sales-40953 | Cameroon Orange Project | Nodal | Installation and Commissioning | 2024-07-17 | Download PO | SCM20240327004WBF1-27 | 729,894.00 | 1,216.49 | 2024-07-18 | Christelle Monthe | 2024-07-30 | ||||
| PO-15100 | CMR | KAD 1 | ZTE | Sales-40954 | Cameroon Orange Project | Montesquieux | Installation and Commissioning | 2024-07-17 | Download PO | SCM20240327004WBF1-27 | 661,998.00 | 1,103.33 | 2024-07-23 | Christelle Monthe | 2024-07-30 | ||||
| PO-15101 | CMR | KAD 1 | ZTE | Sales-40955 | Cameroon Orange Project | C-supreme | Installation and Commissioning | 2024-07-17 | Download PO | SCM20240327004WBF1-27 | 789,894.00 | 1,316.49 | 2024-07-23 | Christelle Monthe | 2024-07-30 |
