Sales POs
| PoId | Country | KAD | Client | SalesId | Project Name | Sales Name | Service Type | ITC Date | Download PO | PO Number | PO Amount | PO Amount (USD) | PO Date | PO Status | KAM | Added By | Date Added | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-14967 | CMR | KAD 1 | ZTE | Sales-40822 | Cameroon Orange Project | ANGES RAPHAEL ZTE MASSIVE SWAP | Installation and Commissioning | 2024-05-25 | Download PO | SCM20240327004WBF1-11 | 739,836.00 | 1,233.06 | 2024-06-05 | Christelle Monthe | 2024-07-09 | ||||
| PO-14969 | CMR | KAD 1 | ZTE | Sales-40848 | Cameroon Orange Project | NOTRE DAME DE YASSA SSV POST DT AND REPORT | Radio Network Optimization | 2024-06-12 | Download PO | S2CM20240327004WBF1- 13 | 232,025.00 | 386.71 | 2024-06-24 | Christelle Monthe | 2024-07-09 | ||||
| PO-14970 | CMR | KAD 1 | ZTE | Sales-40849 | Cameroon Orange Project | IPD | Installation and Commissioning | 2024-06-12 | Download PO | SCM20240327004WBF1-14 | 712,514.00 | 1,187.52 | 2024-06-18 | Christelle Monthe | 2024-07-09 | ||||
| PO-14972 | CMR | KAD 1 | ZTE | Sales-40850 | Cameroon Orange Project | NDOKOTI -GUINESS -NEW | Installation and Commissioning | 2024-06-12 | Download PO | SCM20240327004WBF1-14 | 747,278.00 | 1,245.46 | 2024-06-18 | Christelle Monthe | 2024-07-09 | ||||
| PO-14973 | CMR | KAD 1 | ZTE | Sales-40851 | Cameroon Orange Project | NDOKOTI NEW | Installation and Commissioning | 2024-06-12 | Download PO | SCM20240327004WBF1-14 | 733,382.00 | 1,222.30 | 2024-06-16 | Christelle Monthe | 2024-07-09 | ||||
| PO-14974 | CMR | KAD 1 | ZTE | Sales-40852 | Cameroon Orange Project | QUARTIER GENTILL | Installation and Commissioning | 2024-06-12 | Download PO | SCM20240327004WBF1-14 | 747,278.00 | 1,245.46 | 2024-06-16 | Christelle Monthe | 2024-07-09 | ||||
| PO-14975 | CMR | KAD 1 | ZTE | Sales-40856 | Cameroon Orange Project | BP -Cite | Installation and Commissioning | 2024-06-18 | Download PO | SCM20240327004WBF1-15 | 666,249.00 | 1,110.42 | 2024-06-16 | Christelle Monthe | 2024-07-09 | ||||
| PO-14976 | CMR | KAD 1 | ZTE | Sales-40859 | Cameroon Orange Project | Deido -Lycee | Installation and Commissioning | 2024-06-16 | Download PO | SCM20240327004WBF1-16 | 880,865.00 | 1,468.11 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14977 | CMR | KAD 1 | ZTE | Sales-40860 | Cameroon Orange Project | Rond-Point | Installation and Commissioning | 2024-06-16 | Download PO | SCM20240327004WBF1-16 | 639,324.00 | 1,065.54 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14978 | CMR | KAD 1 | ZTE | Sales-40861 | Cameroon Orange Project | Grand Moulin | Installation and Commissioning | 2024-06-16 | Download PO | SCM20240327004WBF1-16 | 747,278.00 | 1,245.46 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14979 | CMR | KAD 1 | ZTE | Sales-40862 | Cameroon Orange Project | Deido -Bonateki | Installation and Commissioning | 2024-06-16 | Download PO | SCM20240327004WBF1-16 | 747,278.00 | 1,245.46 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14980 | CMR | KAD 1 | ZTE | Sales-40886 | Cameroon Orange Project | Ancien Areoport | Installation and Commissioning | 2024-06-24 | Download PO | SCM20240327004WBF1-17 | 687,278.00 | 1,145.46 | 2024-06-22 | Christelle Monthe | 2024-07-16 | ||||
| PO-14981 | CMR | KAD 1 | ZTE | Sales-40887 | Cameroon Orange Project | Old Airport I H S | Installation and Commissioning | 2024-06-24 | Download PO | SCM20240327004WBF1-17 | 820,865.00 | 1,368.11 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14982 | CMR | KAD 1 | ZTE | Sales-40888 | Cameroon Orange Project | Shell New bell | Installation and Commissioning | 2024-06-24 | Download PO | SCM20240327004WBF1-17 | 747,278.00 | 1,245.46 | 2024-06-22 | Christelle Monthe | 2024-07-16 | ||||
| PO-14983 | CMR | KAD 1 | ZTE | Sales-40889 | Cameroon Orange Project | SKY WAY HOTEL IHS | Installation and Commissioning | 2024-06-24 | Download PO | SCM20240327004WBF1-17 | 830,054.00 | 1,383.42 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14984 | CMR | KAD 1 | ZTE | Sales-40885 | Cameroon Orange Project | CLuster Drive | Radio Network Optimization | 2024-06-24 | Download PO | SCM20240327004WBF1-18 | 750,675.00 | 1,251.13 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14985 | CMR | KAD 1 | ZTE | Sales-40883 | Cameroon Orange Project | ZTE OCM Site Survey | Installation and Commissioning | 2024-06-24 | Download PO | SCM20240327004WBF1-19 | 263,488.00 | 439.15 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14986 | CMR | KAD 1 | ZTE | Sales-40884 | Cameroon Orange Project | ZTE CLUSTER DRIVE TEST | Radio Network Optimization | 2024-06-24 | Download PO | SCM20240327004WBF1-20 | 25,419,976.00 | 42,366.63 | 2024-07-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14987 | CMR | KAD 1 | ZTE | Sales-40901 | Cameroon Orange Project | Nyalla -installation | Installation and Commissioning | 2024-07-03 | Download PO | SCM20240327004WBF1-21 | 714,743.00 | 1,191.24 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14988 | CMR | KAD 1 | ZTE | Sales-40913 | Cameroon Orange Project | Boadibo | Installation and Commissioning | 2024-07-05 | Download PO | SCM20240327004WBF1-22 | 753,112.00 | 1,255.19 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14989 | CMR | KAD 1 | ZTE | Sales-40914 | Cameroon Orange Project | CRF-MUTZIG IHS | Installation and Commissioning | 2024-07-05 | Download PO | SCM20240327004WBF1-22 | 619,922.00 | 1,033.20 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-14990 | CMR | KAD 1 | ZTE | Sales-40915 | Cameroon Orange Project | MINKWELE II NEW | Installation and Commissioning | 2024-07-05 | Download PO | SCM20240327004WBF1-22 | 619,922.00 | 1,033.20 | 2024-06-22 | Christelle Monthe | 2024-07-09 | ||||
| PO-15003 | LBR | KAD 1 | ZTE | Sales-40892 | RNO | DT/SSV | Radio Network Optimization | 2024-06-20 | Download PO | S2LR2024011008WBF1-37 | 1,397.50 | 1,397.50 | 2024-07-03 | Nyema Amos | 2024-07-14 | ||||
| PO-15004 | LBR | KAD 1 | ZTE | Sales-40928 | RNO | DT/SSV | Radio Network Optimization | 2024-07-03 | Download PO | S2LR2024011008WBF1-38 | 1,472.27 | 1,472.27 | 2024-07-03 | Nyema Amos | 2024-07-14 | ||||
| PO-15011 | SA | KAD 2 | HUA | Sales-40927 | SA MTN SVMS | MTN NetEco | Radio Network Managed Services | 2024-07-12 | Download PO | 4181HG2334502-42 | 1,616.46 | 86.44 | 2024-07-12 | Oyeniyi Dayo | 2024-07-15 |
