Sales
| Country | Client | SalesId | ProjectId | Project Name | Sales Name | Service Type | Aging | Sales Value | Total POs | Total Invoices | Total Payments | Sales Value (USD) | Total POs (USD) | Total Invoices (USD) | Total Payments (USD) | ITC Date | ITC Upload | Project Mgr | KAM | Confirmation Status | Sales Status | Date Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIV | ZTE | Sales-42765 | GP-1218 | ZTE ORANGE-OVERLAY | CARREFOUR_HEVEA OCI5559_NSB ORANGE | Installation and Commissioning | 60 days | 316,013.93 | 316,013.93 | 0.00 | 0.00 | 526.69 | 526.69 | 0.00 | 0.00 | 2026-06-25 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-06-25 | |
| CIV | ZTE | Sales-42772 | GP-1218 | ZTE ORANGE-OVERLAY | DJAMANDIOKE OCI2803_SWAP ORANGE | Installation and Commissioning | 60 days | 404,686.73 | 404,686.73 | 0.00 | 0.00 | 674.48 | 674.48 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| CIV | ZTE | Sales-42773 | GP-1218 | ZTE ORANGE-OVERLAY | TABOU_YOCOBO OCI2969 | Installation and Commissioning | 60 days | 360,034.75 | 360,034.75 | 0.00 | 0.00 | 600.06 | 600.06 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| CIV | ZTE | Sales-42774 | GP-1218 | ZTE ORANGE-OVERLAY | SOGB OCI0999 | Installation and Commissioning | 60 days | 382,538.64 | 382,538.64 | 0.00 | 0.00 | 637.56 | 637.56 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| CIV | ZTE | Sales-42775 | GP-1218 | ZTE ORANGE-OVERLAY | DEKO OCI1338 | Installation and Commissioning | 60 days | 395,193.97 | 395,193.97 | 0.00 | 0.00 | 658.66 | 658.66 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| CIV | ZTE | Sales-42776 | GP-1218 | ZTE ORANGE-OVERLAY | TABOU OCI1051 | Installation and Commissioning | 60 days | 266,746.25 | 266,746.25 | 0.00 | 0.00 | 444.58 | 444.58 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| CIV | ZTE | Sales-42777 | GP-1218 | ZTE ORANGE-OVERLAY | TABOU_RESIDENTIEL OCI1842 | Installation and Commissioning | 60 days | 382,538.64 | 382,538.64 | 0.00 | 0.00 | 637.56 | 637.56 | 0.00 | 0.00 | 2026-07-01 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-01 | |
| NGR | ZTE | Sales-42783 | GP-1220 | ZTE FTTH Deployment | Site Mobilization for additional request to site | Fiber Build | 120 days | 55,000.00 | 0.00 | 0.00 | 0.00 | 36.67 | 0.00 | 0.00 | 0.00 | 2026-07-03 | Download | Samuel Ojodomo | Pending | Open | 2026-07-03 | ||
| CIV | ZTE | Sales-42789 | GP-1218 | ZTE ORANGE-OVERLAY | DOKUI_ZO OCI4475_NSB ORANGE | Installation and Commissioning | 60 days | 316,013.93 | 316,013.93 | 0.00 | 0.00 | 526.69 | 526.69 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 | |
| CIV | ZTE | Sales-42790 | GP-1218 | ZTE ORANGE-OVERLAY | TRANSPORT OCI4475 | Installation and Commissioning | 60 days | 30,155.83 | 30,155.83 | 0.00 | 0.00 | 50.26 | 50.26 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 | |
| CIV | ZTE | Sales-42791 | GP-1218 | ZTE ORANGE-OVERLAY | SEBIAYAO_MTN OCI5559 | Installation and Commissioning | 60 days | 316,013.93 | 316,013.93 | 0.00 | 0.00 | 526.69 | 526.69 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 | |
| CIV | ZTE | Sales-42792 | GP-1218 | ZTE ORANGE-OVERLAY | ABOBO_QUATRECROIX_MTN OCI5188_NSB ORANGE | Installation and Commissioning | 60 days | 316,013.93 | 316,013.93 | 0.00 | 0.00 | 526.69 | 526.69 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 | |
| CIV | ZTE | Sales-42793 | GP-1218 | ZTE ORANGE-OVERLAY | TRANSPORT 2 SITES NSB | Installation and Commissioning | 60 days | 60,311.66 | 60,311.66 | 0.00 | 0.00 | 100.52 | 100.52 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 | |
| CIV | ZTE | Sales-42794 | GP-1218 | ZTE ORANGE-OVERLAY | AYAME_CIE OCI3735_NSB ORANGE | Installation and Commissioning | 60 days | 416,399.21 | 416,399.21 | 0.00 | 0.00 | 694.00 | 694.00 | 0.00 | 0.00 | 2026-07-03 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2026-07-03 |
