Sales
| Country | Client | SalesId | ProjectId | Project Name | Sales Name | Service Type | Aging | Sales Value | Total POs | Total Invoices | Total Payments | Sales Value (USD) | Total POs (USD) | Total Invoices (USD) | Total Payments (USD) | ITC Date | ITC Upload | Project Mgr | KAM | Confirmation Status | Sales Status | Date Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIV | ZTE | Sales-42246 | GP-1218 | ZTE ORANGE-OVERLAY | TSF OCI2098_Overlay Orange | Installation and Commissioning | 60 days | 336,870.62 | 336,870.62 | 336,870.62 | 336,870.62 | 538.99 | 538.99 | 538.99 | 538.99 | 2025-12-04 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-06 | |
| CIV | ZTE | Sales-42247 | GP-1218 | ZTE ORANGE-OVERLAY | PC_DABOU | Installation and Commissioning | 60 days | 319,595.20 | 319,595.20 | 319,595.20 | 319,595.20 | 511.35 | 511.35 | 511.35 | 511.35 | 2025-12-04 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-06 | |
| CIV | ZTE | Sales-42248 | GP-1218 | ZTE ORANGE-OVERLAY | PC_DABOU Pick-up - Transportation from Abidjan warehouse to Region siteRegion 2 | Installation and Commissioning | 60 days | 72,784.74 | 72,784.74 | 72,784.74 | 72,784.74 | 116.46 | 116.46 | 116.46 | 116.46 | 2025-12-04 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-06 | |
| CIV | ZTE | Sales-42250 | GP-1218 | ZTE ORANGE-OVERLAY | FERKE_DOUANE | Radio Network Optimization | 60 days | 160,572.43 | 160,572.43 | 160,572.42 | 160,572.42 | 256.92 | 256.92 | 256.92 | 256.92 | 2025-12-05 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-09 | |
| CIV | ZTE | Sales-42251 | GP-1218 | ZTE ORANGE-OVERLAY | KATIOLA_CIT | Radio Network Optimization | 60 days | 160,572.43 | 160,572.43 | 160,572.42 | 160,572.42 | 256.92 | 256.92 | 256.92 | 256.92 | 2025-12-05 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-09 | |
| CIV | ZTE | Sales-42252 | GP-1218 | ZTE ORANGE-OVERLAY | IFFOU | Radio Network Optimization | 60 days | 160,572.43 | 160,572.43 | 160,572.42 | 160,572.42 | 256.92 | 256.92 | 256.92 | 256.92 | 2025-12-05 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-09 | |
| CIV | ZTE | Sales-42256 | GP-1218 | ZTE ORANGE-OVERLAY | TIASSALE AAU installation(AAU Qty(3)) | Installation and Commissioning | 60 + 30 days |
294,065.20 | 294,065.20 | 294,065.09 | 205,845.64 | 470.50 | 470.50 | 470.50 | 329.35 | 2025-12-11 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2025-12-11 | |
| CIV | ZTE | Sales-42257 | GP-1218 | ZTE ORANGE-OVERLAY | TIASSALE Pick-up - Transportation from Abidjan warehouse to Region siteRegion 2 | Installation and Commissioning | 60 days | 72,784.74 | 72,784.74 | 72,784.74 | 72,784.74 | 116.46 | 116.46 | 116.46 | 116.46 | 2025-12-04 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-11 | |
| LBR | ZTE | Sales-42262 | GP-1196 | Ran Modernization | ZTE RRU/ANTENNAS UPGRADE | Installation and Commissioning | 120 + 90 days |
1,312.39 | 1,312.39 | 1,312.39 | 1,312.39 | 1,312.39 | 1,312.39 | 1,312.39 | 1,312.39 | 2025-12-03 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-12-12 | |
| LBR | ZTE | Sales-42263 | GP-1196 | Ran Modernization | ZTE RRU/ANTENNAS UPGRADE | Installation and Commissioning | 120 + 90 days |
1,190.23 | 1,190.23 | 770.55 | 0.00 | 1,190.23 | 1,190.23 | 770.55 | 0.00 | 2025-12-03 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-12-12 | |
| CIV | ZTE | Sales-42269 | GP-1218 | ZTE ORANGE-OVERLAY | TAZIBOUE | Radio Network Optimization | 60 days | 148,027.71 | 148,027.71 | 148,027.70 | 148,027.70 | 236.84 | 236.84 | 236.84 | 236.84 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42270 | GP-1218 | ZTE ORANGE-OVERLAY | ABOISSO_SOKOURA | Radio Network Optimization | 60 days | 148,027.71 | 148,027.71 | 148,027.70 | 148,027.70 | 236.84 | 236.84 | 236.84 | 236.84 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42271 | GP-1218 | ZTE ORANGE-OVERLAY | BECANTY | Radio Network Optimization | 60 days | 160,572.43 | 160,572.43 | 160,572.42 | 160,572.42 | 256.92 | 256.92 | 256.92 | 256.92 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42272 | GP-1218 | ZTE ORANGE-OVERLAY | GAGOU | Radio Network Optimization | 60 days | 160,572.43 | 160,572.43 | 160,572.42 | 160,572.42 | 256.92 | 256.92 | 256.92 | 256.92 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42273 | GP-1218 | ZTE ORANGE-OVERLAY | LAGOKIE, CLIMACO | Radio Network Optimization | 60 days | 296,055.41 | 296,055.41 | 296,055.40 | 296,055.40 | 473.69 | 473.69 | 473.69 | 473.69 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42274 | GP-1218 | ZTE ORANGE-OVERLAY | BINGER_PALAIS | Radio Network Optimization | 60 days | 260,211.65 | 260,211.65 | 208,169.31 | 208,169.31 | 416.34 | 416.34 | 333.07 | 333.07 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42275 | GP-1218 | ZTE ORANGE-OVERLAY | PC_DABOU | Radio Network Optimization | 60 days | 148,027.71 | 148,027.71 | 148,027.70 | 148,027.70 | 236.84 | 236.84 | 236.84 | 236.84 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42276 | GP-1218 | ZTE ORANGE-OVERLAY | OUELLE | Radio Network Optimization | 60 days | 126,842.46 | 126,842.46 | 126,842.46 | 126,842.46 | 202.95 | 202.95 | 202.95 | 202.95 | 2025-12-17 | Download | Efe Nomuoja | Obed Goulivas | Pending | Open | 2025-12-17 | |
| CIV | ZTE | Sales-42281 | GP-1218 | ZTE ORANGE-OVERLAY | ABOISSO_SOKOURA, ABOISSO_BETIABO RRU Dismantling (RRU Qty (1- 3),On tower) | Installation and Commissioning | 60 days | 104,777.62 | 104,777.62 | 104,777.62 | 104,777.62 | 167.64 | 167.64 | 167.64 | 167.64 | 2025-12-19 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-19 | |
| CIV | ZTE | Sales-42282 | GP-1218 | ZTE ORANGE-OVERLAY | ABOISSO_BETIABO P n i s c p k o - r u t p at - ion from Region site to Abidjan warehouse | Installation and Commissioning | 60 days | 65,506.27 | 65,506.27 | 65,506.27 | 65,506.27 | 104.81 | 104.81 | 104.81 | 104.81 | 2025-12-19 | Download | Guy Marcel | Obed Goulivas | Pending | Closed | 2025-12-19 | |
| CIV | ZTE | Sales-42283 | GP-1218 | ZTE ORANGE-OVERLAY | GBAKALEKPA_EXT P from Abidjan warehouse to Region site | Installation and Commissioning | 60 days | 228,891.66 | 228,891.66 | 228,891.66 | 228,891.66 | 366.23 | 366.23 | 366.23 | 366.23 | 2025-12-19 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2025-12-19 | |
| CIV | ZTE | Sales-42284 | GP-1218 | ZTE ORANGE-OVERLAY | GBAKALEKPA_EXT site installation | Installation and Commissioning | 60 days | 319,595.20 | 319,595.20 | 319,595.20 | 319,595.20 | 511.35 | 511.35 | 511.35 | 511.35 | 2025-12-19 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2025-12-19 | |
| LBR | ZTE | Sales-42289 | GP-1196 | Ran Modernization | ZTE RRU/ANTENNAS UPGRADE | Installation and Commissioning | 120 + 60 days |
1,227.37 | 1,227.37 | 1,116.60 | 223.32 | 1,227.37 | 1,227.37 | 1,116.60 | 223.32 | 2025-12-22 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-12-29 | |
| LBR | ZTE | Sales-42290 | GP-1196 | Ran Modernization | ZTE RRU/ANTENNAS UPGRADE | Installation and Commissioning | 120 + 60 days |
4,347.44 | 4,347.44 | 453.50 | 453.50 | 4,347.44 | 4,347.44 | 453.50 | 453.50 | 2025-12-23 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-12-29 | |
| CIV | ZTE | Sales-42291 | GP-1218 | ZTE ORANGE-OVERLAY | CORRIDOR - Pick-up - Transportation from Abidjan warehouse to Region site | Installation and Commissioning | 60 days | 74,693.78 | 74,693.78 | 0.00 | 0.00 | 119.51 | 119.51 | 0.00 | 0.00 | 2025-12-29 | Download | Guy Marcel | Obed Goulivas | Pending | Open | 2025-12-29 |
