Sales
| Country | Client | SalesId | ProjectId | Project Name | Sales Name | Service Type | Aging | Sales Value | Total POs | Total Invoices | Total Payments | Sales Value (USD) | Total POs (USD) | Total Invoices (USD) | Total Payments (USD) | ITC Date | ITC Upload | Project Mgr | KAM | Confirmation Status | Sales Status | Date Added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIV | ZTE | Sales-41877 | GP-1212 | MTN FTTH Deployment | Korhogo Centre | Installation and Commissioning | 60 days | 210,885.80 | 210,885.80 | 210,885.80 | 0.00 | 351.48 | 351.48 | 351.48 | 0.00 | 2025-07-03 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-03 | |
| CIV | ZTE | Sales-41878 | GP-1212 | MTN FTTH Deployment | Korhogo-Teguere | Installation and Commissioning | 60 days | 210,885.80 | 210,885.80 | 210,885.80 | 0.00 | 351.48 | 351.48 | 351.48 | 0.00 | 2025-07-03 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-03 | |
| CIV | ZTE | Sales-41879 | GP-1212 | MTN FTTH Deployment | Korhogo Stade Municipal | Installation and Commissioning | 60 days | 210,885.80 | 210,885.80 | 210,885.80 | 0.00 | 351.48 | 351.48 | 351.48 | 0.00 | 2025-07-03 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-03 | |
| CIV | ZTE | Sales-41880 | GP-1212 | MTN FTTH Deployment | KORHOGO Sodepra | Installation and Commissioning | 60 days | 210,885.80 | 210,885.80 | 210,885.80 | 0.00 | 351.48 | 351.48 | 351.48 | 0.00 | 2025-07-03 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-03 | |
| CIV | ZTE | Sales-41881 | GP-1212 | MTN FTTH Deployment | Bouake Kamonou | Installation and Commissioning | 60 days | 231,974.38 | 231,974.38 | 231,974.38 | 0.00 | 386.62 | 386.62 | 386.62 | 0.00 | 2025-07-03 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-03 | |
| LBR | ZTE | Sales-41889 | GP-1198 | Rural Tower Built | Rural Tower Built - RT Ph3 | Civil Works | 120 days | 770.41 | 770.41 | 770.14 | 770.14 | 770.41 | 770.41 | 770.14 | 770.14 | 2025-07-02 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-07-06 | |
| LBR | ZTE | Sales-41890 | GP-1198 | Rural Tower Built | Rural Tower Built - RT Ph3 | Civil Works | 120 days | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 2025-07-02 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-07-06 | |
| CMR | ZTE | Sales-41891 | GP-1200 | Cameroon Orange Project | Microwave installation | Logistics | 90 days | 3,378,786.68 | 3,378,786.68 | 2,833,364.10 | 2,833,364.10 | 5,406.06 | 5,406.06 | 4,533.38 | 4,533.38 | 2025-07-07 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-07 | |
| LBR | ORA | Sales-41905 | GP-1213 | P25A New sites Built (Civil Work) | P25A New sites Built (Civil Work) | Civil Works | 120 + 395 days |
26,625.14 | 26,625.14 | 26,625.14 | 26,625.14 | 26,625.14 | 26,625.14 | 26,625.14 | 26,625.14 | 2025-07-09 | Download | Augustine Ubon | Augustine Ubon | Approved | Open | 2025-07-10 | |
| LBR | ORA | Sales-41906 | GP-1213 | P25A New sites Built (Civil Work) | P25A New sites Built (Civil Work) | Civil Works | 120 + 150 days |
25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 2025-07-09 | Download | Augustine Ubon | Augustine Ubon | Approved | Open | 2025-07-10 | |
| LBR | ORA | Sales-41907 | GP-1213 | P25A New sites Built (Civil Work) | P25A New sites Built (Civil Work) | Civil Works | 120 + 30 days |
25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 25,322.81 | 2025-07-09 | Download | Augustine Ubon | Augustine Ubon | Approved | Open | 2025-07-10 | |
| LBR | ZTE-SL | Sales-41913 | GP-1205 | ZTE_SL Qcell Project | QCELL GUL PROJECT - Sierra Leone | Installation and Commissioning | 120 + 60 days |
7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 2025-07-07 | Download | Augustine Ubon | Augustine Ubon | Approved | Closed | 2025-07-12 | |
| CMR | ZTE | Sales-41922 | GP-1200 | Cameroon Orange Project | Microwave installation | Logistics | 90 days | 997,167.19 | 0.00 | 0.00 | 0.00 | 1,595.47 | 0.00 | 0.00 | 0.00 | 2025-07-15 | Download | Kevin Bissong | Christelle Monthe | Rejected | Open | 2025-07-15 | |
| CMR | ZTE | Sales-41925 | GP-1200 | Cameroon Orange Project | Logistics adLink_41_Ouassa_Mengue ) | Logistics | 90 days | 997,167.19 | 997,167.19 | 997,167.19 | 997,167.19 | 1,595.47 | 1,595.47 | 1,595.47 | 1,595.47 | 2025-07-15 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-16 | |
| CMR | ZTE | Sales-41926 | GP-1214 | ZTE CAMEROON RURAL TELEPHONY | Rural site 426-Ayene | Civil Works | 90 days | 5,295,344.40 | 5,295,344.40 | 4,440,540.38 | 4,440,540.38 | 8,472.55 | 8,472.55 | 7,104.86 | 7,104.86 | 2025-07-03 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-16 | |
| CMR | ZTE | Sales-41927 | GP-1214 | ZTE CAMEROON RURAL TELEPHONY | Rural site-515-diokoumdi | Civil Works | 90 days | 2,647,672.20 | 2,647,672.20 | 2,220,270.19 | 2,220,270.19 | 4,236.28 | 4,236.28 | 3,552.43 | 3,552.43 | 2025-07-03 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-16 | |
| CMR | ZTE | Sales-41935 | GP-1214 | ZTE CAMEROON RURAL TELEPHONY | Rural site 426-Ayene | Civil Works | 90 days | 441,390.61 | 441,390.61 | 441,390.61 | 441,390.61 | 706.22 | 706.22 | 706.22 | 706.22 | 2025-07-03 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-20 | |
| CMR | ZTE | Sales-41936 | GP-1214 | ZTE CAMEROON RURAL TELEPHONY | Rural site-515-diokoumdi | Civil Works | 90 days | 279,225.51 | 279,225.51 | 279,225.51 | 279,225.51 | 446.76 | 446.76 | 446.76 | 446.76 | 2025-07-03 | Download | Kevin Bissong | Christelle Monthe | Approved | Open | 2025-07-20 | |
| CIV | ZTE | Sales-41941 | GP-1212 | MTN FTTH Deployment | Gagnoa-X3-H16, H17 includes the construction of 2 12m and 55 9m poles | Installation and Commissioning | 60 days | 2,784,692.91 | 2,784,692.91 | 2,655,786.01 | 265,578.60 | 4,641.15 | 4,641.15 | 4,426.31 | 442.63 | 2025-07-22 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-22 | |
| CIV | ZTE | Sales-41942 | GP-1212 | MTN FTTH Deployment | Gagnoa-X3-H18, H19, H20 includes the construction of 4 12m and 96 9m poles | Installation and Commissioning | 60 days | 4,538,417.08 | 4,538,417.08 | 4,097,866.75 | 364,749.01 | 7,564.03 | 7,564.03 | 6,829.78 | 607.92 | 2025-07-22 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-22 | |
| CIV | ZTE | Sales-41943 | GP-1212 | MTN FTTH Deployment | Gagnoa-X3-H14, H15 includes the construction of 2 12-meter and 50 9-meter poles | Installation and Commissioning | 60 days | 2,502,080.84 | 2,502,080.84 | 2,436,968.87 | 234,404.31 | 4,170.13 | 4,170.13 | 4,061.61 | 390.67 | 2025-07-22 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-22 | |
| CIV | ZTE | Sales-41955 | GP-1212 | MTN FTTH Deployment | Gagnoa-X3-Feeder includes the construction of 3 12-meter and 49 9-meter poles | Installation and Commissioning | 60 days | 3,975,337.13 | 3,975,337.13 | 3,658,263.53 | 406,268.30 | 6,360.54 | 6,360.54 | 5,853.22 | 650.03 | 2025-07-24 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-24 | |
| CIV | ZTE | Sales-41957 | GP-1212 | MTN FTTH Deployment | Gagnoa-X3-Feeder, Acquisition of Normal Right of Way on Private Land( | Installation and Commissioning | 60 days | 449,355.00 | 449,355.00 | 404,419.50 | 0.00 | 718.97 | 718.97 | 647.07 | 0.00 | 2025-07-24 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-25 | |
| CIV | ZTE | Sales-41958 | GP-1212 | MTN FTTH Deployment | Pole transport: Telinno transport 118 pole to Gagnoa (18pcs 12m and 100pcs 9m) | Installation and Commissioning | 60 days | 2,058,000.00 | 2,058,000.00 | 2,058,000.00 | 0.00 | 3,292.80 | 3,292.80 | 3,292.80 | 0.00 | 2025-07-25 | Download | Guy Marcel | Olaitan Ogunlana | Approved | Open | 2025-07-25 | |
| LBR | ZTE-SL | Sales-41972 | GP-1205 | ZTE_SL Qcell Project | ZTE QCELL GUL PROJECT - Sierra Leone | Installation and Commissioning | 120 + 180 days |
7,000.00 | 7,000.00 | 7,000.01 | 7,000.01 | 7,000.00 | 7,000.00 | 7,000.01 | 7,000.01 | 2025-07-30 | Download | Franklin Peter | Augustine Ubon | Approved | Open | 2025-07-31 |
