Sales

Search
ITC Date
Date Added

Showing 326 - 350 out of 714 Listings.

Add
Country Client SalesId ProjectId Project Name Sales Name Service Type Aging Sales Value Total POs Total Invoices Total Payments Sales Value (USD) Total POs (USD) Total Invoices (USD) Total Payments (USD) ITC Date ITC Upload Project Mgr KAM Confirmation Status Sales Status Date Added
LBR ZTE Sales-41563 GP-1198 Rural Tower Built Rural Tower Built - RT Civil Works 120
+ 365 days
491.19 491.19 475.82 475.82 491.19 491.19 475.82 475.82 2025-03-13 Download Augustine Ubon Augustine Ubon Approved Open 2025-04-06
LBR ZTE Sales-41564 GP-1198 Rural Tower Built Rural Tower Built - RT Civil Works 120 days 15,120.00 15,120.00 13,020.00 13,020.00 15,120.00 15,120.00 13,020.00 13,020.00 2025-03-13 Download Franklin Peter Augustine Ubon Approved Open 2025-04-06
LBR ZTE Sales-41565 GP-1196 Ran Modernization ZTE RRU/ANTENNAS UPGRADE Installation and Commissioning 120 days 753.84 753.84 753.84 753.84 753.84 753.84 753.84 753.84 2025-03-05 Download Augustine Ubon Augustine Ubon Approved Open 2025-04-06
CIV ZTE Sales-41569 GP-1201 ZTE-MTN MASSIVE SWAP 2025 Phase2,Batch5 Post SSV 5 sites Radio Network Optimization 120 days 1,423,594.28 1,423,594.28 1,423,595.17 1,423,595.17 2,277.75 2,277.75 2,277.75 2,277.75 2025-04-08 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41570 GP-1201 ZTE-MTN MASSIVE SWAP kpapekou Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41571 GP-1201 ZTE-MTN MASSIVE SWAP MAMA Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.19 371,798.19 594.88 594.88 594.88 594.88 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41572 GP-1201 ZTE-MTN MASSIVE SWAP Ouragahio2 Installation and Commissioning 120 days 494,179.74 494,179.74 494,179.74 494,179.74 790.69 790.69 790.69 790.69 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41573 GP-1201 ZTE-MTN MASSIVE SWAP Guemenedou Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41574 GP-1201 ZTE-MTN MASSIVE SWAP Zebizekou Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41575 GP-1201 ZTE-MTN MASSIVE SWAP Bobia Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-04-08 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-09
CIV ZTE Sales-41583 GP-1201 ZTE-MTN MASSIVE SWAP 2025 Phase 2, Batch 6 & 7 10 site post SSV Radio Network Optimization 120 days 2,847,188.56 2,847,188.56 2,847,188.55 2,847,188.55 4,555.50 4,555.50 4,555.50 4,555.50 2025-04-11 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-04-11
CIV ZTE Sales-41587 GP-1201 ZTE-MTN MASSIVE SWAP Issia2 Installation and Commissioning 120 days 449,485.23 449,485.23 449,485.23 449,485.23 719.18 719.18 719.18 719.18 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41588 GP-1201 ZTE-MTN MASSIVE SWAP IssiaKipreGogoa Installation and Commissioning 120 days 494,179.74 494,179.74 494,179.74 494,179.74 790.69 790.69 790.69 790.69 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41589 GP-1201 ZTE-MTN MASSIVE SWAP Louria Installation and Commissioning 120 days 404,434.58 404,434.58 404,434.58 404,434.58 647.10 647.10 647.10 647.10 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41590 GP-1201 ZTE-MTN MASSIVE SWAP IssiaZoGBA Installation and Commissioning 120 days 426,959.91 426,959.91 426,959.91 426,959.91 683.14 683.14 683.14 683.14 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41591 GP-1201 ZTE-MTN MASSIVE SWAP Depa Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41592 GP-1201 ZTE-MTN MASSIVE SWAP Ligacamp Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-14 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-15
CIV ZTE Sales-41599 GP-1201 ZTE-MTN MASSIVE SWAP Zikisso, Dacouritro Radio Network Optimization 120 days 558,272.27 558,272.27 558,272.27 558,272.27 893.24 893.24 893.24 893.24 2025-04-16 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-04-17
CIV ZTE Sales-41602 GP-1201 ZTE-MTN MASSIVE SWAP Phase2, Batch9&10 12 post SSV Radio Network Optimization 120 days 3,294,066.99 3,294,066.99 3,294,065.03 3,294,065.03 5,270.51 5,270.51 5,270.50 5,270.50 2025-04-17 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-04-17
LBR ZTE-SL Sales-41603 GP-1205 ZTE_SL Qcell Project ZTE QCELL GUL PROJECT - Sierra Leone Installation and Commissioning 120
+ 270 days
7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 2025-04-17 Download Franklin Peter Augustine Ubon Approved Open 2025-04-18
LBR ZTE-SL Sales-41604 GP-1205 ZTE_SL Qcell Project ZTE QCELL GUL PROJECT - Sierra Leone Installation and Commissioning 120 days 307.80 307.80 307.80 307.80 307.80 307.80 307.80 307.80 2025-04-11 Download Franklin Peter Augustine Ubon Approved Closed 2025-04-18
CIV ZTE Sales-41613 GP-1201 ZTE-MTN MASSIVE SWAP GOLELILIE Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-21 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-22
CIV ZTE Sales-41614 GP-1201 ZTE-MTN MASSIVE SWAP PARA Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-04-21 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-22
CIV ZTE Sales-41615 GP-1201 ZTE-MTN MASSIVE SWAP DJOUROUTOU Installation and Commissioning 120
+ 60 days
371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-21 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-22
CIV ZTE Sales-41616 GP-1201 ZTE-MTN MASSIVE SWAP TaiOCI Installation and Commissioning 120 days 516,705.07 516,705.07 516,705.07 516,705.07 826.73 826.73 826.73 826.73 2025-04-21 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-22

Showing 326 - 350 out of 714 Listings.