Sales

Search
ITC Date
Date Added

Showing 376 - 400 out of 714 Listings.

Add
Country Client SalesId ProjectId Project Name Sales Name Service Type Aging Sales Value Total POs Total Invoices Total Payments Sales Value (USD) Total POs (USD) Total Invoices (USD) Total Payments (USD) ITC Date ITC Upload Project Mgr KAM Confirmation Status Sales Status Date Added
CIV ZTE Sales-41654 GP-1201 ZTE-MTN MASSIVE SWAP Gorodi Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-30 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-30
CIV ZTE Sales-41655 GP-1201 ZTE-MTN MASSIVE SWAP GuessaboMoov Installation and Commissioning 120 days 516,705.07 516,705.07 516,705.07 516,705.07 826.73 826.73 826.73 826.73 2025-04-30 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-30
NGR HUA Sales-41657 GP-1211 HUAWEI GLO Installation and Commissioning Installation and commissioning Installation and Commissioning 120 days 114,176.00 114,176.00 114,176.00 114,176.00 76.12 76.12 76.12 76.12 2025-05-02 Download Mohammed Ibrahim Obateru Tosin Pending Open 2025-05-02
CIV ZTE Sales-41659 GP-1201 ZTE-MTN MASSIVE SWAP Phase 2, Batch 14 & 15. 8 site post SSV Radio Network Optimization 120 days 2,261,002.68 2,261,002.68 2,261,002.68 2,261,002.68 3,617.60 3,617.60 3,617.60 3,617.60 2025-05-02 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-05-03
LBR ZTE-SL Sales-41663 GP-1205 ZTE_SL Qcell Project ZTE QCELL GUL PROJECT - Sierra Leone Installation and Commissioning 120
+ 150 days
3,500.00 3,500.00 3,499.99 3,053.23 3,500.00 3,500.00 3,499.99 3,053.23 2025-04-28 Download Augustine Ubon Augustine Ubon Approved Open 2025-05-06
CIV ZTE Sales-41670 GP-1201 ZTE-MTN MASSIVE SWAP Phase 2, Batch 16, 8 site post SSV Radio Network Optimization 120 days 2,316,829.90 2,316,829.90 2,316,829.90 2,316,829.90 3,706.93 3,706.93 3,706.93 3,706.93 2025-05-08 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-05-09
CIV ZTE Sales-41671 GP-1201 ZTE-MTN MASSIVE SWAP Phase 2, Batch 17 & 18, 10 site post SSV Radio Network Optimization 120 days 2,965,466.58 2,965,466.58 2,965,465.87 2,965,465.87 4,744.75 4,744.75 4,744.75 4,744.75 2025-05-08 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-05-09
LBR ZTE Sales-41678 GP-1196 Ran Modernization ZTE RRU/ANTENNAS UPGRADE Installation and Commissioning 120 days 2,249.44 2,249.44 1,857.20 1,857.20 2,249.44 2,249.44 1,857.20 1,857.20 2025-05-09 Download Augustine Ubon Augustine Ubon Approved Open 2025-05-10
CIV ZTE Sales-41679 GP-1201 ZTE-MTN MASSIVE SWAP KANI Installation and Commissioning 120 days 494,179.74 494,179.74 494,179.74 494,179.74 790.69 790.69 790.69 790.69 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41680 GP-1201 ZTE-MTN MASSIVE SWAP BANADJE Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.43 371,798.43 594.88 594.88 594.88 594.88 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41681 GP-1201 ZTE-MTN MASSIVE SWAP DJIBROSSO Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41682 GP-1201 ZTE-MTN MASSIVE SWAP MORONDO Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41683 GP-1201 ZTE-MTN MASSIVE SWAP Fadyadougou Installation and Commissioning 120 days 471,654.42 471,654.42 471,654.42 471,654.42 754.65 754.65 754.65 754.65 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41684 GP-1201 ZTE-MTN MASSIVE SWAP GBETEGUELA Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-05-09 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41685 GP-1201 ZTE-MTN MASSIVE SWAP Goulia Installation and Commissioning 120 days 520,892.16 520,892.16 520,892.16 520,892.16 833.43 833.43 833.43 833.43 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41686 GP-1201 ZTE-MTN MASSIVE SWAP Tienko Installation and Commissioning 120 days 520,892.16 520,892.16 520,892.16 520,892.16 833.43 833.43 833.43 833.43 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41687 GP-1201 ZTE-MTN MASSIVE SWAP OdienneAviation Installation and Commissioning 120 days 638,235.07 638,235.07 638,234.84 638,234.84 1,021.18 1,021.18 1,021.18 1,021.18 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41688 GP-1201 ZTE-MTN MASSIVE SWAP Kotoula Installation and Commissioning 120 days 391,895.52 391,895.52 391,895.52 391,895.52 627.03 627.03 627.03 627.03 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41689 GP-1201 ZTE-MTN MASSIVE SWAP Odienne Residentiel Installation and Commissioning 120 days 520,892.16 520,892.16 520,892.16 520,892.16 833.43 833.43 833.43 833.43 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41690 GP-1201 ZTE-MTN MASSIVE SWAP KAHANSO Installation and Commissioning 120 days 391,895.52 391,895.52 391,895.52 391,895.52 627.03 627.03 627.03 627.03 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41691 GP-1201 ZTE-MTN MASSIVE SWAP Bako Installation and Commissioning 120 days 391,895.52 391,895.52 391,895.52 391,895.52 627.03 627.03 627.03 627.03 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41692 GP-1201 ZTE-MTN MASSIVE SWAP Bassekodougou Installation and Commissioning 120 days 391,895.52 391,895.52 391,895.52 391,895.52 627.03 627.03 627.03 627.03 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41693 GP-1201 ZTE-MTN MASSIVE SWAP KIMBIRILANORD Installation and Commissioning 120 days 391,895.52 391,895.52 391,895.52 391,895.52 627.03 627.03 627.03 627.03 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41694 GP-1201 ZTE-MTN MASSIVE SWAP OdienneLyceeModerne Installation and Commissioning 120 days 520,892.16 520,892.16 520,892.16 520,892.16 833.43 833.43 833.43 833.43 2025-05-11 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-05-12
CIV ZTE Sales-41695 GP-1201 ZTE-MTN MASSIVE SWAP Phase2, Batch19 Post SSV, 2 sites post SSV Radio Network Optimization 120 days 605,583.47 605,583.47 605,583.46 605,583.46 968.93 968.93 968.93 968.93 2025-05-13 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-05-13

Showing 376 - 400 out of 714 Listings.