Sales

Search
ITC Date
Date Added

Showing 301 - 325 out of 714 Listings.

Add
Country Client SalesId ProjectId Project Name Sales Name Service Type Aging Sales Value Total POs Total Invoices Total Payments Sales Value (USD) Total POs (USD) Total Invoices (USD) Total Payments (USD) ITC Date ITC Upload Project Mgr KAM Confirmation Status Sales Status Date Added
CIV ZTE Sales-41509 GP-1201 ZTE-MTN MASSIVE SWAP Sipefciv4v6 Installation and Commissioning 120 days 394,323.63 394,323.63 394,284.21 394,284.21 630.92 630.92 630.85 630.85 2025-03-26 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-03-26
CIV ZTE Sales-41510 GP-1201 ZTE-MTN MASSIVE SWAP Mabehiri1 Installation and Commissioning 120 days 371,798.31 371,798.31 371,761.13 371,761.13 594.88 594.88 594.82 594.82 2025-03-26 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-03-26
CIV ZTE Sales-41511 GP-1201 ZTE-MTN MASSIVE SWAP TOUADJI Installation and Commissioning 120 days 371,798.31 371,798.31 371,761.13 371,761.13 594.88 594.88 594.82 594.82 2025-03-26 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-03-26
CIV ZTE Sales-41512 GP-1201 ZTE-MTN MASSIVE SWAP PetitBondoukou Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-03-26 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-03-26
LBR ZTE-SL Sales-41517 GP-1205 ZTE_SL Qcell Project ZTE QCELL GUL PROJECT - Sierra Leone Installation and Commissioning 120 days 7,000.00 7,000.00 7,000.00 6,702.16 7,000.00 7,000.00 7,000.00 6,702.16 2025-03-11 Download Franklin Peter Augustine Ubon Approved Open 2025-03-26
CIV ZTE Sales-41522 GP-1201 ZTE-MTN MASSIVE SWAP RapideGrah Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41523 GP-1201 ZTE-MTN MASSIVE SWAP Dagadji Installation and Commissioning 120 days 426,959.91 426,959.91 426,959.91 426,959.91 683.14 683.14 683.14 683.14 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41524 GP-1201 ZTE-MTN MASSIVE SWAP Gagny Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41525 GP-1201 ZTE-MTN MASSIVE SWAP Gnity Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41526 GP-1201 ZTE-MTN MASSIVE SWAP BRAHIMAKRO Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41527 GP-1201 ZTE-MTN MASSIVE SWAP FAHE Installation and Commissioning 120 days 494,179.74 494,179.74 494,179.74 494,179.74 790.69 790.69 790.69 790.69 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV VANU Sales-41528 GP-1210 VANU UBR MW Gbogouahio (4G BTS installation) Installation and Commissioning 120 days 410,000.00 410,000.00 410,000.00 410,000.00 656.00 656.00 656.00 656.00 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV VANU Sales-41529 GP-1210 VANU UBR MW Ahoutouagui Installation and Commissioning 120 days 561,000.00 561,000.00 561,000.00 0.00 897.60 897.60 897.60 0.00 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV VANU Sales-41530 GP-1210 VANU UBR MW Tiegba Installation and Commissioning 120 days 561,000.00 561,000.00 561,000.00 0.00 897.60 897.60 897.60 0.00 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV VANU Sales-41531 GP-1210 VANU UBR MW Kouassililie Installation and Commissioning 120 days 561,000.00 561,000.00 561,000.00 0.00 897.60 897.60 897.60 0.00 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV VANU Sales-41532 GP-1210 VANU UBR MW GNAHOUAHUÉ 1 Installation and Commissioning 120 days 561,000.00 561,000.00 561,000.00 0.00 897.60 897.60 897.60 0.00 2025-03-31 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-01
CIV ZTE Sales-41537 GP-1201 ZTE-MTN MASSIVE SWAP Gnago Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-03-26 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-02
CIV ZTE Sales-41553 GP-1201 ZTE-MTN MASSIVE SWAP DivoPalmci Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41554 GP-1201 ZTE-MTN MASSIVE SWAP Idefor Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41555 GP-1201 ZTE-MTN MASSIVE SWAP Brabodougou Installation and Commissioning 120 days 371,798.31 371,798.31 371,798.31 371,798.31 594.88 594.88 594.88 594.88 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41556 GP-1201 ZTE-MTN MASSIVE SWAP Glysurlesrails Installation and Commissioning 120 days 394,323.64 394,323.64 394,323.64 394,323.64 630.92 630.92 630.92 630.92 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41557 GP-1201 ZTE-MTN MASSIVE SWAP CFI Installation and Commissioning 120 days 494,179.74 494,179.74 494,179.75 494,179.75 790.69 790.69 790.69 790.69 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41558 GP-1201 ZTE-MTN MASSIVE SWAP Guilehiri Installation and Commissioning 120 days 461,543.47 461,543.47 461,543.47 461,543.47 738.47 738.47 738.47 738.47 2025-04-03 Download Guy Marcel Olaitan Ogunlana Approved Open 2025-04-04
CIV ZTE Sales-41559 GP-1201 ZTE-MTN MASSIVE SWAP 2025 Phase2,Batch3&4 Post SSV 8 sites Radio Network Optimization 120 days 2,316,829.90 2,316,829.90 2,316,829.84 2,316,829.84 3,706.93 3,706.93 3,706.93 3,706.93 2025-04-03 Download Efe Nomuoja Olaitan Ogunlana Approved Open 2025-04-04
LBR ZTE-SL Sales-41562 GP-1205 ZTE_SL Qcell Project ZTE QCELL GUL PROJECT - Sierra Leone Installation and Commissioning 120 days 512.50 512.50 512.50 512.50 512.50 512.50 512.50 512.50 2025-03-19 Download Augustine Ubon Augustine Ubon Approved Closed 2025-04-06

Showing 301 - 325 out of 714 Listings.