Sales

Search
ITC Date
Date Added

Showing 26 - 50 out of 714 Listings.

Add
Country Client SalesId ProjectId Project Name Sales Name Service Type Aging Sales Value Total POs Total Invoices Total Payments Sales Value (USD) Total POs (USD) Total Invoices (USD) Total Payments (USD) ITC Date ITC Upload Project Mgr KAM Confirmation Status Sales Status Date Added
CIV ZTE Sales-40581 GP-1201 ZTE-MTN MASSIVE SWAP NiakeRTI Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40582 GP-1201 ZTE-MTN MASSIVE SWAP Balokuya Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40583 GP-1201 ZTE-MTN MASSIVE SWAP Touih Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40584 GP-1201 ZTE-MTN MASSIVE SWAP KROHON Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40585 GP-1201 ZTE-MTN MASSIVE SWAP Kouameadji Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40586 GP-1201 ZTE-MTN MASSIVE SWAP Grihiri Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 54,281.15 129.24 129.24 129.24 90.47 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40587 GP-1201 ZTE-MTN MASSIVE SWAP MeaguiSouth Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 0.00 129.24 129.24 129.24 0.00 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
CIV ZTE Sales-40588 GP-1201 ZTE-MTN MASSIVE SWAP KPAKOBO Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 0.00 129.24 129.24 129.24 0.00 2024-03-19 Download Guy Marcel Amos Sadia Approved Open 2024-03-21
NGR ATC Sales-40593 GP-1202 Fibre build QA Fiber Build Quality Assurance. Fiber Build 90
+ 180 days
788,145.00 788,145.00 788,070.37 788,070.37 788.15 788.15 788.07 788.07 2024-03-22 Download Adesola Adeoye Obateru Tosin Approved Open 2024-03-24
LBR ZTE Sales-40594 GP-1196 Ran Modernization RRU SWAP INSTALLATIONS Installation and Commissioning 30
+ 120 days
1,040.50 1,040.50 624.30 624.30 1,040.50 1,040.50 624.30 624.30 2024-03-24 Download Augustine Ubon Nyema Amos Approved Open 2024-03-24
LBR ZTE Sales-40601 GP-1197 RNO DT SSV Radio Network Optimization 90 days 2,395.80 2,395.80 2,395.80 2,395.80 2,395.80 2,395.80 2,395.80 2,395.80 2024-03-26 Download Augustine Ubon Nyema Amos Approved Open 2024-03-26
LBR ZTE Sales-40606 GP-1197 RNO DT SSV Radio Network Optimization 90 days 1,996.50 1,996.50 1,996.50 1,996.50 1,996.50 1,996.50 1,996.50 1,996.50 2024-04-01 Download Augustine Ubon Nyema Amos Approved Open 2024-04-01
CIV ZTE Sales-40613 GP-1201 ZTE-MTN MASSIVE SWAP 72 SURVEY SITES(ZTE-MTN) Installation and Commissioning 90
+ 90 days
5,583,204.22 5,583,204.22 5,583,204.00 2,760,584.20 9,305.34 9,305.34 9,305.34 4,600.97 2024-04-03 Download Guy Marcel Amos Sadia Approved Open 2024-04-03
CIV ZTE Sales-40631 GP-1201 ZTE-MTN MASSIVE SWAP MontCoupe Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40632 GP-1201 ZTE-MTN MASSIVE SWAP PalmciIboke Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40633 GP-1201 ZTE-MTN MASSIVE SWAP PalmciIblidouba Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40634 GP-1201 ZTE-MTN MASSIVE SWAP TabouDouopo Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40635 GP-1201 ZTE-MTN MASSIVE SWAP Klotou Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40636 GP-1201 ZTE-MTN MASSIVE SWAP Irateke Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40637 GP-1201 ZTE-MTN MASSIVE SWAP Grabo Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40638 GP-1201 ZTE-MTN MASSIVE SWAP Olodio Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40639 GP-1201 ZTE-MTN MASSIVE SWAP MENEKE Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40640 GP-1201 ZTE-MTN MASSIVE SWAP TabouCIT Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40641 GP-1201 ZTE-MTN MASSIVE SWAP Deblable Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10
CIV ZTE Sales-40642 GP-1201 ZTE-MTN MASSIVE SWAP Gbapet Installation and Commissioning 90 days 77,544.50 77,544.50 77,544.50 77,544.50 129.24 129.24 129.24 129.24 2024-04-08 Download Guy Marcel Amos Sadia Approved Open 2024-04-10

Showing 26 - 50 out of 714 Listings.