Sales
Sales
| Country | Client | SalesId | ProjectId | Project Name | Sales Name | Service Type | Aging | Sales Value | Sales Value (USD) | ITC Date | ITC Upload | Project Mgr | KAM | Confirmation Status | Sales Status | Date Added | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGR | MTN | Sales-29 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:02 | ||
| NGR | IHS | Sales-30 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:03 | ||
| NGR | 9MO | Sales-31 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:05 | ||
| NGR | MTN | Sales-32 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:07 | ||
| NGR | 9MO | Sales-33 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:09 | ||
| NGR | IHS | Sales-34 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:10 | ||
| NGR | MTN | Sales-35 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:12 | ||
| NGR | 9MO | Sales-36 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:14 | ||
| NGR | IHS | Sales-37 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Pending | Open | 2026-04-28 15:10:16 | ||
| NGR | MTN | Sales-38 | GP-5 | 5G Reinstallation | DANGOTE CEMENT | Fiber Build | 15 days | 4,000,000.00 | 4,000.00 | 2026-04-14 | Download | Lord Raide 2 | SuperAdmin | Confirmed | Open | 2026-04-28 15:10:17 | ||
| NGR | MTN | Sales-39 | GP-5 | 5G Reinstallation | Ed Sales 1 | Fiber Build | 45 days | 12,345,600.00 | 12,345.60 | 2026-04-21 | Download | Demo PM | SuperAdmin | Pending | Open | 2026-04-28 15:27:10 | ||
| NGR | MTN | Sales-40 | GP-5 | 5G Reinstallation | glo and seplat site | Fiber Build | 15 days | 50,000.00 | 50.00 | 2026-04-14 | Download | Demo PM | SuperAdmin | Confirmed | Open | 2026-04-28 15:35:54 |
